Apartments Lewar
AT-1010 Wien
Tel: +4369910457648 (Whatsapp)
Our apartment is prime location in Vienna city centre directly 50 meters to St. Stephen's Cathedral.
Here you will stay in the heart of Vienna, only steps away from St. Stephan's Cathedral. Vienna, the capital of Austria, offers a unique mix of imperial ambiance and a dynamic liveliness.
Numerous sights such as the State Opera, Hofburg, Albertina, Parliament, Kunsthistorisches and Naturhistorischen museum can be reached within walking distance. The famous Viennese pedestrian precinct and shopping street Kärntner Straße, Graben and Kohlmarkt are at your feet.
We wish you a pleasant stay and look forward to your visit!
Description:
Size: 75 m²
Suitable for: 4 people
Number of beds: 3
Minimum stay: 4 nights
Wohnzimmer |
Küche |
||
Markenküche | |||
Sofa | Esstisch | ||
Elektroherd mit 4er Ceranfeld und Backrohr | |||
Flatscreen with Cable-TV | Kühl- und Gefrierschrank | ||
DVD/CD-Player (Auswahl DVDs) |
Geschirrspüler | ||
Kaffeemaschine | |||
Internetanschluss (WLAN) | Wasserkocher | ||
Großer Kleiderschrank | Markengeschirr und Gläser | ||
Safe | Kochgeschirr | ||
Telefon (mit Wertkarte) | Toaster | ||
Radiowecker | Mikrowelle | ||
Bad |
Sonstiges |
||
Designer Bad | |||
Ventilator | |||
Separates WC | Staubsauger | ||
Waschmaschine | Bügeleisen & Bügelbrett | ||
Handtücher | Wäscheständer | ||
Haarföhn | Kofferablage | ||
Schuhablage | |||
Schlafzimmer |
|||
Schlafzimmer 1: Doppelbett 180 x 200 Schlafzimmer 2: |
|
up to 4 person: |
250,-€ |
Night |
Final cleaning:
|
0,- €
|
|
Deposit: Credit card option for keys, phone and possible damage.
Prices include all taxes and charges, account booking in advance. The rent for the entire period is due no later than upon arrival.
Prices are per night without meals, including electricity, heating and hot water, house and bed linen.
Minimum stay: 5 nights
For longer stays (4 weeks) price to be determined.
Final cleaning is payable only once, no matter how long your stay.
Verfügbarkeit |
---|
Verfügbar |
Gebucht |
Reserviert |
Current Day |
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Mo | Di | Mi | Do | Fr | Sa | So | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | |||||||
(c) Lewar eu | Development by dta::canarias | powered by grupo::dta