Apartments Lewar
AT-1010 Wien
Tel: +4369910457648 (Whatsapp)
Our apartment is prime location in Vienna city centre directly 50 meters to St. Stephen's Cathedral.
Here you will stay in the heart of Vienna, only steps away from St. Stephan's Cathedral. Vienna, the capital of Austria, offers a unique mix of imperial ambiance and a dynamic liveliness.
Numerous sights such as the State Opera, Hofburg, Albertina, Parliament, Kunsthistorisches and Naturhistorischen museum can be reached within walking distance. The famous Viennese pedestrian precinct and shopping street Kärntner Straße, Graben and Kohlmarkt are at your feet.
We wish you a pleasant stay and look forward to your visit!
Description:
Apartment (with elevator) consisting of:
Living-room
Kitchen
2 Bedroom
2 Bathroom with shower
2 WC
Aircondition in all Rooms
Size: 70 m²
Suitable for: 4 people
Number of beds: 3
Minimum stay: 4 nights
Living room |
Kitchen |
||
Sofa | Brand kitchen (marble) | ||
Dinning table |
|||
Desk | Electric cooker with ceramic hob and oven | ||
Flatscreen with Cable-TV |
Refrigerators and Freezers |
||
DVD/CD-Player (selection of DVDs) |
Dishwasher | ||
Tea | |||
Internet access (WLAN) | Kettle | ||
big wardrope |
Brand cutlery and glasses |
||
Safe | Cookware | ||
Telephone (with prepaid card) | Toaster | ||
Clock radio |
Microwave | ||
Bathrooms |
Others |
||
2 Designer bathrooms | |||
Shower room with real glass | Fan | ||
Separate WC |
Vacuum cleaner |
||
Washing machine |
Iron & Ironing Board |
||
Towels |
Clothes horse |
||
Hairdryer |
Luggage rack |
||
Shoe storage |
|||
Bedroom |
|||
Bedroom 1: Double bed 180 x 200 Bedroom 2: Single bed 90 x 200 |
|
Prices*
up to 4 person:
250,-€ Night
Final cleaning: 0,- €
Deposit: Credit card option for keys, phone and possible damage.
Prices include all taxes and charges, account booking in advance. The rent for the entire period is due no later than upon arrival.
Prices are per night without meals, including electricity, heating and hot water, house and bed linen.
Minimum stay: 4 nights
For longer stays (4 weeks) price to be determined.
Final cleaning is payable only once, no matter how long your stay.
*All prices include 10% VAT
Availability |
---|
Available |
Fully booked |
Provisionally booked |
Current Day |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
(c) Lewar eu | Development by dta::canarias | powered by grupo::dta